| Olympic Medals Table | ||||
| By The Associated Press | ||||
| Through 5 of 29 medal events Saturday | ||||
| Through 107 of 132 total medal events | ||||
| Country | G | S | B | Tot |
| United States | 15 | 14 | 19 | 48 |
| China | 26 | 9 | 6 | 41 |
| Australia | 5 | 7 | 10 | 22 |
| Russia | 4 | 8 | 8 | 20 |
| France | 3 | 10 | 7 | 20 |
| South Korea | 6 | 9 | 4 | 19 |
| Italy | 6 | 5 | 4 | 15 |
| Germany | 8 | 2 | 4 | 14 |
| Japan | 6 | 4 | 4 | 14 |
| Britain | 4 | 2 | 3 | 9 |
| Cuba | 1 | 3 | 4 | 8 |
| Ukraine | 3 | 0 | 4 | 7 |
| Netherlands | 1 | 2 | 4 | 7 |
| North Korea | 1 | 1 | 3 | 5 |
| Brazil | 1 | 0 | 4 | 5 |
| Hungary | 0 | 4 | 1 | 5 |
| Kazakhstan | 0 | 3 | 2 | 5 |
| Armenia | 0 | 0 | 5 | 5 |
| Slovakia | 3 | 1 | 0 | 4 |
| Czech Republic | 2 | 2 | 0 | 4 |
| Zimbabwe | 1 | 3 | 0 | 4 |
| Azerbaijan | 1 | 2 | 1 | 4 |
| Romania | 1 | 1 | 2 | 4 |
| Switzerland | 1 | 0 | 3 | 4 |
| Belarus | 0 | 1 | 3 | 4 |
| Georgia | 2 | 0 | 1 | 3 |
| Sweden | 0 | 2 | 1 | 3 |
| Turkey | 0 | 2 | 1 | 3 |
| Indonesia | 0 | 0 | 3 | 3 |
| Austria | 0 | 1 | 2 | 3 |
| Mongolia | 1 | 1 | 0 | 2 |
| Poland | 1 | 1 | 0 | 2 |
| Finland | 1 | 0 | 1 | 2 |
| Spain | 1 | 0 | 1 | 2 |
| Algeria | 0 | 1 | 1 | 2 |
| Kyrgyzstan | 0 | 1 | 1 | 2 |
| Norway | 0 | 1 | 1 | 2 |
| Slovenia | 0 | 1 | 1 | 2 |
| Uzbekistan | 0 | 1 | 1 | 2 |
| Denmark | 0 | 0 | 2 | 2 |
| Taiwan | 0 | 0 | 2 | 2 |
| Ethiopia | 1 | 0 | 0 | 1 |
| India | 1 | 0 | 0 | 1 |
| Thailand | 1 | 0 | 0 | 1 |
| Colombia | 0 | 1 | 0 | 1 |
| Ecuador | 0 | 1 | 0 | 1 |
| Serbia | 0 | 1 | 0 | 1 |
| Vietnam | 0 | 1 | 0 | 1 |
| Argentina | 0 | 0 | 1 | 1 |
| Bulgaria | 0 | 0 | 1 | 1 |
| Croatia | 0 | 0 | 1 | 1 |
| Egypt | 0 | 0 | 1 | 1 |
| Lithuania | 0 | 0 | 1 | 1 |
| Mexico | 0 | 0 | 1 | 1 |
| Tajikistan | 0 | 0 | 1 | 1 |
| Togo | 0 | 0 | 1 | 1 |
Post a comment
Commenting requires registration.